<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Cradock</title>
	<atom:link href="http://www.morgancradock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morgancradock.com</link>
	<description>Turbo-charging successful business owners to boost company value and exceed personal goals</description>
	<lastBuildDate>Tue, 15 May 2012 02:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Competitive Tension Secures the Highest Price</title>
		<link>http://www.morgancradock.com/blog/2012/05/08/why-competitive-tension-secures-the-highest-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-competitive-tension-secures-the-highest-price</link>
		<comments>http://www.morgancradock.com/blog/2012/05/08/why-competitive-tension-secures-the-highest-price/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:44:16 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">/?p=1678</guid>
		<description><![CDATA[Selling a business involves complex communications, legal agreements, financial details and negotiating to find how to meet both parties&#8217; interests. We advocate the need to run an orderly sale process with multiple buyers / investors (in the case of capital raising), with a clear time-table for buyers to submit expressions of interests and clarity on [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/05/08/why-competitive-tension-secures-the-highest-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell for Higher Before Reaching the Negotiating Table</title>
		<link>http://www.morgancradock.com/blog/2012/05/01/how-to-sell-for-higher-before-reaching-the-negotiating-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-sell-for-higher-before-reaching-the-negotiating-table</link>
		<comments>http://www.morgancradock.com/blog/2012/05/01/how-to-sell-for-higher-before-reaching-the-negotiating-table/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:19:20 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business Sales]]></category>

		<guid isPermaLink="false">/?p=1675</guid>
		<description><![CDATA[The best reason to groom your business for sale is simply that you will get a higher price. It&#8217;s a bit like learning to putt better before reaching the green. You need to reduce the number of putts once on the green as well as reduce the pressure on you to hit the ball to [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/05/01/how-to-sell-for-higher-before-reaching-the-negotiating-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From $10 million to $40 million in 5 years</title>
		<link>http://www.morgancradock.com/blog/2012/04/24/from-10-million-to-40-million-in-5-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-10-million-to-40-million-in-5-years</link>
		<comments>http://www.morgancradock.com/blog/2012/04/24/from-10-million-to-40-million-in-5-years/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:49:13 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1669</guid>
		<description><![CDATA[What might your strategy need to look like to grow your company valuation four-fold in 5 years? And what would your role be in pulling something like this off? Wouldn&#8217;t it be great if you could achieve this level of success? Having pulled off something as daring as this, what conversations would you be hearing [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/24/from-10-million-to-40-million-in-5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you on my wavelength</title>
		<link>http://www.morgancradock.com/blog/2012/04/23/are-you-on-my-wavelength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-on-my-wavelength</link>
		<comments>http://www.morgancradock.com/blog/2012/04/23/are-you-on-my-wavelength/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:40:49 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1659</guid>
		<description><![CDATA[How many of you have walked out of a meeting believing the other party agreed to your proposal only to find that a week later that that wasn&#8217;t quite the case? What caused you to jump to an early conclusion that was wrong? And how much time could you save from now on if you [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/23/are-you-on-my-wavelength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locked in, a balancing act</title>
		<link>http://www.morgancradock.com/blog/2012/04/16/locked-in-a-balancing-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=locked-in-a-balancing-act</link>
		<comments>http://www.morgancradock.com/blog/2012/04/16/locked-in-a-balancing-act/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:50:35 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1656</guid>
		<description><![CDATA[Accepting investment from a professional investor comes with a whole bunch of onerous terms and conditions. Choosing your approach to negotiating these ts + cs is exactly that, a choice. If you don&#8217;t choose your approach to negotiating terms then you will find yourself in a negotiation process that you have not necessarily agreed to. [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/16/locked-in-a-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quiet ones</title>
		<link>http://www.morgancradock.com/blog/2012/04/12/the-quiet-ones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-quiet-ones</link>
		<comments>http://www.morgancradock.com/blog/2012/04/12/the-quiet-ones/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:20:56 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1653</guid>
		<description><![CDATA[This post will be of interest to you if you are currently negotiating with business partners, suppliers or target investee companies. There are some common themes that tend to emerge during the final stages of negotiations. As the time edges ever closer to a (false self-imposed) deadline, the people on the &#8216;other side&#8217;, who have [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/12/the-quiet-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital budget games</title>
		<link>http://www.morgancradock.com/blog/2012/04/07/capital-budget-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-budget-games</link>
		<comments>http://www.morgancradock.com/blog/2012/04/07/capital-budget-games/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:35:02 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1643</guid>
		<description><![CDATA[A business game the executives play every year is planning next year&#8217;s budget. Give a group of executives last year&#8217;s capital allocation data as well as growth projections for relevant markets, and the capital will be allocated in accordance with last year&#8217;s pattern. This is a mistake &#8211; the allocation runs the risk of ignoring [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/07/capital-budget-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it On-Strategy or not?</title>
		<link>http://www.morgancradock.com/blog/2012/04/03/is-it-on-strategy-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-on-strategy-or-not</link>
		<comments>http://www.morgancradock.com/blog/2012/04/03/is-it-on-strategy-or-not/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:41:13 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">/?p=1637</guid>
		<description><![CDATA[In a recent interview conducted by global strategy firm McKinsey, the current CFO of Rio Tinto, Guy Elliott, outlined the big-picture investment management techniques used by Rio Tinto&#8217;s Investment Committee. It would appear that Rio Tinto&#8217;s strategic check question is this: Is this deposit capable of being, over a long period, a low-cost, expandable operation [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/03/is-it-on-strategy-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structuring investment proposals</title>
		<link>http://www.morgancradock.com/blog/2012/04/02/structuring-investment-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structuring-investment-proposals</link>
		<comments>http://www.morgancradock.com/blog/2012/04/02/structuring-investment-proposals/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:00:46 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Lawyers]]></category>

		<guid isPermaLink="false">/?p=1628</guid>
		<description><![CDATA[How many of you have had experience in trying to make an investment in another company? And if you haven&#8217;t, but think it is possible that you might acquire another business at some point, then have you thought what might be important to the owners and managers of the target business? There are a few [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/04/02/structuring-investment-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment office capabilities</title>
		<link>http://www.morgancradock.com/blog/2012/03/27/which-place-will-you-choose-to-have-that-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-place-will-you-choose-to-have-that-conversation</link>
		<comments>http://www.morgancradock.com/blog/2012/03/27/which-place-will-you-choose-to-have-that-conversation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:37:17 +0000</pubDate>
		<dc:creator>Michael Cradock</dc:creator>
				<category><![CDATA[Angel Capital]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">/?p=1625</guid>
		<description><![CDATA[How many of you wonder what is involved in making investments in private companies? How many of you have a general awareness of what private equity firms do, but don&#8217;t quite know what&#8217;s involved? If you consider your own business for a moment, how many of you are managing it like it was being run [...]]]></description>
		<wfw:commentRss>http://www.morgancradock.com/blog/2012/03/27/which-place-will-you-choose-to-have-that-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 12/22 queries in 0.013 seconds using disk: basic

Served from: www.morgancradock.com @ 2012-05-19 22:26:18 -->
